TECHNICAL DATA
| AX | 9 kW (AX9) | 11 kW (AX11) | |||
| nominal thermal output | 5,0 – 9,5 | 5,0 | kW | ||
| electrical output | 95 – 400 | 95 – 400 | W | ||
| CO emission at 13% oxygen | ≤ 0,02 | ≤ 0,02 | % | ||
| efficiency | ≥ 87 | ≥ 87 | % | ||
| fuel consumption | 1,1 – 2,3 | 1,1 – 2,7 | kg/h | ||
| flue gas mass flow | 7,0 – 9,4 | 7,0 – 9,9 | g/s | ||
| flue gas temperature | 93 – 154 | 93 – 163 | °C | ||
| flue draught pressure | 12 | 12 | Pa | ||
| fuel capacity | 30 | 30 | Kg | ||
| burn time | 27,2 – 13,0 | 27,2 – 11,11 | h | ||
| flue exit pipe | Ø 80 | Ø 80 | mm | ||
| combustion air intake | 40 x 40 | 40 x 40 | mm | ||
| heatable area at nominal thermal output | 106 | 120 | *m2 | ||
| net weight | 170 kg folia – 154,5 kg verso | ||||
| weight with packaging | 209 kg folia – 187 kg verso | ||||
*con le condizioni riportate sui cataloghi
Recenzije
Još nema recenzija.